Dans le but de se remémorer nos meilleurs moments de joueur, d'assouvir la domination d'un jeu sur un autre par pur fanatisme ou tout simplement pour faire découvrir des perles méconnues du grand public à tous nos camarades, je propose un classement TOP50 Psp (Playstation portable) . Toutes les régions sont les bienvenues .
Règle : Vous devrez donc proposer ce qui constitue selon vous les 10 meilleurs jeux de la console, et parmi toute les réponses, les 50 titres les plus cités seront donc élus .

| Position | Titre | Point | Evolution |
|---|---|---|---|
| 1 | Tactics Ogre: Let Us Cling Together | 6 | - |
| - | Valkyrie Profile: Lenneth | 6 | - |
| 2 | Crisis Core: Final Fantasy VII | 5 | -1 |
| - | Final Fantasy Tactics: The War of the Lions | 5 | -1 |
| - | Ultimate Ghosts 'n Goblins | 5 | - |
| 3 | Gradius Collection | 3 | - |
| - | Kingdom Hearts: Birth by Sleep | 3 | +1 |
| - | LocoRoco | 3 | +1 |
| - | Mega Man: Powered Up | 3 | - |
| - | Prinny: Can I Really Be the Hero? | 3 | +1 |
| - | Ridge Racer | 3 | - |
| - | Star Ocean: Second Evolution | 3 | - |
| 4 | Capcom Classics Collection Reloaded | 2 | +1 |
| - | Capcom Classics Collection Remixed | 2 | +1 |
| - | Dissidia 012 Duodecim Final Fantasy | 2 | - |
| - | Jeanne d'Arc | 2 | - |
| - | Mega Man X: Maverick Hunter | 2 | - |
| - | Metal Gear Solid: Peace Walker | 2 | - |
| - | Metal Slug XX | 2 | - |
| - | N+ | 2 | - |
| - | Parodius Portable | 2 | +1 |
| - | Princess Crown | 2 | - |
| - | R-Type Tactics | 2 | - |
| - | Tales of Eternia | 2 | - |
| - | The 3rd Birthday | 2 | - |
| 5 | Breath of Fire III | 1 | - |
| - | Def Jam: Fight for NY - The Takeover | 1 | - |
| - | Exit | 1 | - |
| - | Final Fantasy IV: Complete Collection | 1 | - |
| - | GripShift | 1 | - |
| - | Hammerin' Hero (Gensan) | 1 | - |
| - | LocoRoco 2 | 1 | - |
| - | Lumines | 1 | - |
| - | Lunar: Silver Star Harmony | 1 | - |
| - | MediEvil: Resurrection | 1 | - |
| - | Metal Slug Anthology | 1 | - |
| - | Patapon | 1 | Entrée |
| - | Patapon 2 | 1 | - |
| - | Persona 2: Innocent Sin | 1 | - |
| - | PopoloCrois | 1 | - |
| - | Pursuit Force | 1 | - |
| - | Puzzle Quest: Challenge of the Warlords | 1 | - |
| - | Ridge Racer 2 | 1 | - |
| - | Sega Rally Revo | 1 | - |
| - | Soldier Collection | 1 | - |
| - | Split/Second Velocity | 1 | - |
| - | Street Fighter Alpha 3 Max | 1 | - |
| - | Suikoden I & II | 1 | - |
| - | Tekken: Dark Resurrection | 1 | - |
| - | The Legend of Heroes: Trails in the Sky | 1 | - |
| - | The Legend of Heroes: Trails in the Sky Second Chapter | 1 | - |
| - | Valkyria Chronicles II | 1 | - |
| - | Virtua Tennis 3 | 1 | - |
| - | What Did I Do to Deserve This, My Lord!? | 1 | - |
| - | Ys Seven | 1 | - |
| - | Ys: The Oath in Felghana | 1 | - |
Votant : avalon471, dandyboh, Fellock, Gringos10, Killvan, Korekuta, Marmotplay, Mast3rsama, Megatron, oldgamer24, Otakupixelu





